Water use of bottom hole circulation grouting plug is widely used in hydropower station, reservoir engineering curtain, consolidation, backfill, chemical grouting, geological exploration water pressure testing and water shutoff in drilling. And it is also used in the hole plugging and water shutoff of coal bed, gas testing and discharge. It can be used repeatedly for 30 - 50 times.
Water use of bottom hole circulation grouting plug has three holes: the first one is used to inject water or air into it to make the rubber hose inflated, the second one is used to inject cement and the third one is used to discharge the water or gas produced in the cement injection process.
Several water use of bottom hole circulation grouting plugs are on the floor.
Water use of bottom hole circulation grouting plug.
Several water use of bottom hole circulation grouting plugs with three holes are on the floor.
Water use of bottom hole circulation grouting plug has three holes, making it widely used in many projects.
The details of water use of bottom hole circulation grouting plug:
Sealing hole diameter: 30 mm - 200 mm.
Working pressure: 1 MPa - 8 MPa.
Working flow: it can inject grout 3 t - 4.5 t per hour.
Sealing hole depth: 1 m - 150 m.
Inflatable area: 24 mm - 160 mm.
Inner diameter: 10 mm - 102 mm.
Outside diameter: 24 mm - 128 mm.
Test pressure: 6 MPa - 30 MPa.
Burst pressure: 12 MPa - 40 MPa.
The specification of water use of bottom hole circulation grouting plug
Hose code specification ID OD Sealing aperture Inflatable area Max pressure Test pressure Burst pressure
mm mm mm mm MPa MPa MPa
WBHP-01 ?10 - 2 10 ± 0.5 24 ± 1.5 25 - 35 24 - 45 10 18 36
WBHP-02 ?16 - 2 16 ± 0.5 30 ± 1.5 35 - 45 30 - 50 8 16 32
WBHP-03 ?16 - 4 16 ± 0.5 36 ± 1.5 35 - 45 36 - 50 20 30 40
WBHP-04 ?19 - 2 19 ± 0.5 36 ± 1.5 40 - 50 36 - 60 8 16 32
WBHP-05 ?19 - 4 19 ± 0.5 40 ± 2.0 40 - 50 40 - 60 20 30 40
WBHP-06 ?22 - 2 22 ± 0.5 39 ± 2.0 45 - 55 39 - 80 6 12 24
WBHP-07 ?22 - 4 22 ± 0.5 45 ± 2.0 45 - 55 45 - 80 20 30 40
WBHP-08 ?25 - 2 25 ± 0.5 33 ± 2.0 50 - 60 33 - 85 6 12 24
WBHP-09 ?25 - 4 25 ± 0.5 48 ± 2.0 50 - 60 48 - 85 16 30 40
WBHP-10 ?32 - 2 32 ± 0.5 50 ± 2.0 55 - 65 50 - 90 6 12 24
WBHP-11 ?32 - 4 32 ± 0.5 50 ± 2.0 55 - 65 50 - 90 16 24 32
WBHP-12 ?38 - 2 38 ± 0.5 55 ± 2.0 60 - 70 55 - 95 5 10 20
WBHP-13 ?38 - 4 38 ± 0.5 60 ± 2.0 60 - 70 60 - 95 16 24 32
WBHP-14 ?45 - 2 45 ± 0.5 63 ± 2.0 70 - 80 63 - 100 4 8 16
WBHP-15 ?45 - 4 45 ± 0.5 69 ± 2.0 70 - 80 69 - 100 16 24 32
WBHP-16 ?51 - 2 51 ± 0.5 69 ± 2.0 85 - 95 69 - 110 4 8 16
WBHP-17 ?51 - 4 51 ± 0.5 75 ± 2.0 85 - 95 75 - 110 16 24 32
WBHP-18 ?64 - 2 64 ± 0.5 84 ± 2.0 95 - 105 84 - 120 3 6 12
WBHP-19 ?64 - 4 64 ± 0.5 90 ± 2.0 95 - 105 90 - 120 8 12 16
WBHP-20 ?76 - 2 76 ± 0.5 94 ± 2.0 105 - 115 94 - 130 3 6 12
WBHP-21 ?76 - 4 76 ± 0.5 99 ± 2.0 105 - 115 99 - 130 8 12 16
WBHP-22 ?89 - 2 89 ± 0.5 109 ± 2.0 125 - 135 109 - 140 3 6 12
WBHP-23 ?89 - 4 89 ± 0.5 115 ± 2.0 125 - 135 115 - 140 8 10 18
WBHP-24 ?102 - 2 102 ± 0.5 122 ± 2.0 145 - 155 122 - 160 3 6 12
WBHP-25 ?102 - 4 102 ± 0.5 128 ± 2.0 145 - 155 128 - 160 6 10 16
We can manufacture water use of bottom hole circulation grouting plugs according to customers' requirements.
Application of water use of bottom hole circulation grouting plug:
Water use of bottom hole circulation grouting plug is widely used in hydropower station, reservoir engineering curtain, consolidation, backfill, chemical grouting.
It is used in geological exploration water pressure testing and water shutoff in drilling.
It is also used in the hole plugging and water shutoff of coal bed, gas testing and discharge.
No review are found